|
Current Weather Conditions at Northern Illinois University Davis Vantage Pro2 Weather Station is located on the NIU Campus (CW6676; KILDEKAL4) |
||||
|
Current Conditions
and
Temperature
at |
|
|||
| Dew Point | 61.8ºF | |||
| Relative Humidity | 79% | |||
| Sea Level Pressure (Rate) | 1015.49mb (-0.210mb/hr) | |||
| Wind Speed & Direction | 2 mph from the ESE | |||
| Wind Gust | 3 mph | |||
| Solar Radiation | 0 Wm-2 | |||
| Evapotranspiration | 0.00 in. | |||
| Vapor Pressure | 18.82 mb | |||
| Heat Index | 72.7ºF | |||
| Wind Chill | 68.6ºF | |||
|
Precipitation Data |
||||
| Rainfall Since Midnight | 0.00in | |||
| Last 24hr of Rain | 0.01in | |||
| Monthly Rain | 1.15in | |||
| Total 2007 Rain | 24.04in | |||
|
Today's Extremes |
||||
| High Temperature | 68.6ºF at 3:24am | |||
| Low Temperature | 68.0ºF at 1:31am | |||
| High Heat Index | 73.2ºF at 2:54am | |||
| Low Wind Chill | 68.0ºF at 1:31am | |||
| Peak Wind Gust | 9mph at 12:27am | |||
|
Astronomical Data |
||||
| Sunrise | 6:12am |
|
||
| Sunset | 7:48pm | |||
| Moonrise | 9:49pm | |||
| Moonset | 11:31am | |||