|
Current Weather Conditions at Northern Illinois University Davis Vantage Pro2 Weather Station is located on the NIU Campus (CW6676; KILDEKAL4) |
||||
|
Current Conditions
and
Temperature
at |
|
|||
| Dew Point | 45.1ºF | |||
| Relative Humidity | 81% | |||
| Sea Level Pressure (Rate) | 1020.12mb (-0.455mb/hr) | |||
| Wind Speed & Direction | 5 mph from the SSE | |||
| Wind Gust | 6 mph | |||
| Solar Radiation | 371 Wm-2 | |||
| Evapotranspiration | 0.01 in. | |||
| Vapor Pressure | 10.20 mb | |||
| Heat Index | 55.1ºF | |||
| Wind Chill | 49.0ºF | |||
|
Precipitation Data |
||||
| Rainfall Since Midnight | 0.00in | |||
| Last 24hr of Rain | 0.00in | |||
| Monthly Rain | 0.16in | |||
| Year-to-Date Rain | 38.50in | |||
|
Today's Extremes |
||||
| High Temperature | 50.7ºF at 10:43am | |||
| Low Temperature | 38.0ºF at 5:51am | |||
| High Heat Index | 55.1ºF at 10:43am | |||
| Low Wind Chill | 34.2ºF at 6:39am | |||
| Peak Wind Gust | 10mph at 9:23am | |||
|
Astronomical Data |
||||
| Sunrise | 6:54am |
|
||
| Sunset | 4:29pm | |||
| Moonrise | 11:30am | |||
| Moonset | 9:44pm | |||